This page (revision-17) was last changed on 26-Apr-2021 11:22 by Administrator

This page was created on 26-Apr-2021 11:31 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
17 26-Apr-2021 11:22 11 KB Administrator to previous
16 26-Apr-2021 11:31 11 KB Administrator to previous | to last
15 26-Apr-2021 11:31 11 KB Administrator to previous | to last
14 26-Apr-2021 11:31 11 KB Administrator to previous | to last
13 26-Apr-2021 11:31 11 KB Administrator to previous | to last
12 26-Apr-2021 11:31 11 KB Administrator to previous | to last
11 26-Apr-2021 11:31 11 KB Administrator to previous | to last
10 26-Apr-2021 11:31 14 KB Administrator to previous | to last
9 26-Apr-2021 11:31 12 KB Administrator to previous | to last
8 26-Apr-2021 11:31 11 KB Administrator to previous | to last
7 26-Apr-2021 11:31 10 KB Administrator to previous | to last
6 26-Apr-2021 11:31 10 KB Administrator to previous | to last
5 26-Apr-2021 11:31 10 KB Administrator to previous | to last
4 26-Apr-2021 11:31 10 KB Administrator to previous | to last
3 26-Apr-2021 11:31 10 KB Administrator to previous | to last
2 26-Apr-2021 11:31 6 KB Administrator to previous | to last
1 26-Apr-2021 11:31 6 KB Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 83 added 8 lines
||Stufe||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Erfahrung\\pro Stunde
| 1| 2 000 000| 1 000 000| 1 000 000| 250 000| 0| 20
| 2| 2 600 000| 1 300 000| 1 300 000| 325 000| 0| 30
| 3| 2 850 000| 1 700 000| 1 700 000| 425 000| 0| 40
| 4| 4 400 000| 2 200 000| 2 200 000| 550 000| 0| 50
| 5| 5 700 000| 2 850 000| 2 850 000| 700 000| 0| 60
| 6| 7 400 000| 3 700 000| 3 700 000| 900 000| 1 000| 80
| 7| 9 500 000| 4 800 000| 4 800 000| 1 200 000| 2 000| 100
At line 85 removed 4 lines
\\
\\
\\
\\
At line 97 added 9 lines
||Stufe||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Stabilität||Reduziert\\Angriff
| 1| 500 000| 750 000| 1 500 000| 150 000| 0| 2 000 000| 100 000
| 2| 650 000| 975 000| 1 950 000| 325 000| 0| 3 000 000| 200 000
| 3| 850 000| 1 250 000| 2 500 000| 425 000| 0| 4 000 000| 300 000
| 4| 1 100 000| 1 650 000| 3 300 000| 550 000| 0| 5 000 000| 400 000
| 5| 1 425 000| 2 150 000| 4 300 000| 725 000| 0| 6 000 000| 500 000
| 6| 1 850 000| 2 800 000| 5 500 000| 925 000| 250| 8 000 000| 650 000
| 7| 2 425 000| 3 625 000| 7 250 000| 1 200 000| 500| 10 000 000| 800 000
\\