This page (revision-11) was last changed on 26-Jan-2022 12:57 by Administrator

This page was created on 26-Apr-2021 11:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Version Date Modified Size Author Changes ... Change note
11 26-Jan-2022 12:57 867 bytes Administrator to previous
10 26-Apr-2021 11:40 820 bytes Administrator to previous | to last
9 26-Apr-2021 11:27 819 bytes Administrator to previous | to last
8 26-Apr-2021 11:27 814 bytes Administrator to previous | to last
7 26-Apr-2021 11:27 698 bytes Administrator to previous | to last
6 26-Apr-2021 11:27 695 bytes Administrator to previous | to last Здания ==> Buildings
5 26-Apr-2021 11:27 692 bytes Administrator to previous | to last
4 26-Apr-2021 11:27 694 bytes Administrator to previous | to last
3 26-Apr-2021 11:27 323 bytes Administrator to previous | to last
2 26-Apr-2021 11:27 147 bytes Administrator to previous | to last
1 26-Apr-2021 11:27 86 bytes Administrator to last

Difference between version and

At line 1 changed 2 lines
[{Image src='mine_gold.png' align='left'}]Прииск из месторождения золота в Копи\\
Die __Goldmine__ baut den Rohstoff Gold im Goldvorkommen einer Grube ab.\\
[{Image src='mine_gold.png' align='left'}]
[{Image src='emine_gold.png' align='left'}]
[{Image src='demine_gold.png' align='left'}]
[{Image src='drmine_gold.png' align='left'}]
[{Image src='unmine_gold.png' align='left'}]
\\
||Stufe||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Ertrag pro Stunde||Kristalle
| 1| 0| 500| 400| 0| 0|75 |
| 2| 0| 600| 450| 10| 0| 100|
| 3| 0| 800| 500| 20| 0| 125|
| 4| 0| 1300| 550| 30| 0| 150|
| 5| 0| 1400| 600| 40| 0| 175|
| 6| 0| 1500| 700| 50| 0| 200|
| 7| 0| 1600| 800| 60| 0| 225 |
| \\8|\\0|\\24 000 |\\12 000 |\\900 | \\0|\\450| [{Image src='yellow_crystal.png' align='left'}]
\\
[Zur Gebäudeliste|Buildings] [Nächste Seite|Recovery]