This page (revision-14) was last changed on 26-Jan-2022 15:23 by Administrator

This page was created on 26-Apr-2021 11:29 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
14 26-Jan-2022 15:23 3 KB Administrator to previous
13 26-Apr-2021 11:26 3 KB Administrator to previous | to last
12 26-Apr-2021 11:29 2 KB Administrator to previous | to last
11 26-Apr-2021 11:29 2 KB Administrator to previous | to last
10 26-Apr-2021 11:29 2 KB Administrator to previous | to last Здания ==> Buildings
9 26-Apr-2021 11:29 2 KB Administrator to previous | to last
8 26-Apr-2021 11:29 2 KB Administrator to previous | to last
7 26-Apr-2021 11:29 1 KB Administrator to previous | to last
6 26-Apr-2021 11:29 1 KB Administrator to previous | to last
5 26-Apr-2021 11:29 1 KB Administrator to previous | to last
4 26-Apr-2021 11:29 1 KB Administrator to previous | to last
3 26-Apr-2021 11:29 1 KB Administrator to previous | to last
2 26-Apr-2021 11:29 1 KB Administrator to previous | to last
1 26-Apr-2021 11:29 1 KB Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 29 changed 8 lines
| 1| 0| 20000| 10000| 500| 0|0,5*средняя атака гарнизона
| 2| 5000| 50000| 30000| 2000| 0|0,7*средняя атака гарнизона
| 3| 10000| 75000| 50000| 7000| 0|0,9*средняя атака гарнизона
| 4| 15000| 100000| 70000| 15000| 0|1,1*средняя атака гарнизона
| 5|20 000 |120 000 |90 000 |20 000 |0 |1,3*средняя атака гарнизона
| 6|50 000 |150 000 |110 000 |25 000 |100 |1,5*средняя атака гарнизона
| 7|100 000 |180 000 |130 000 |30 000 |200 |1,7*средняя атака гарнизона
| 1| 0| 20000| 10000| 500| 0|0,5*durchschnittliche Angriffsstärke der Garnison
| 2| 5000| 50000| 30000| 2000| 0|0,7*durchschnittliche Angriffsstärke der Garnison
| 3| 10000| 75000| 50000| 7000| 0|0,9*durchschnittliche Angriffsstärke der Garnison
| 4| 15000| 100000| 70000| 15000| 0|1,1*durchschnittliche Angriffsstärke der Garnison
| 5|20 000 |120 000 |90 000 |20 000 |0 |1,3*durchschnittliche Angriffsstärke der Garnison
| 6|50 000 |150 000 |110 000 |25 000 |100 |1,5*durchschnittliche Angriffsstärke der Garnison
| 7|100 000 |180 000 |130 000 |30 000 |200 |1,8*durchschnittliche Angriffsstärke der Garnison
\\